Production factors
Drinking water and liquid sanitation
Tariffs for drinking water distribution
Customer category | In dirhams Per meter cube | ||
---|---|---|---|
Excluding VAT | VAT at 7% | Total Amount (Including VAT) | |
1- Domestic Use | |||
1st Tier: 0 to 6 m3/month | 2,37 | 0,17 | 2,54 |
2nd Tier: 7 to 12 m3/month | 7,39 | 0,52 | 7,91 |
3rd Tier: 13 to 20 m3/month | 7,39 | 0,52 | 7,91 |
4th Tier: 21 to 35 m3/month | 10,98 | 0,77 | 11,75 |
5th Tier: Over 35 m3/month | 11,03 | 0,77 | 11,80 |
2- Government Use | 11,03 | 0,77 | 11,80 |
3- Industrial Use | 6,98 | 0,49 | 7,47 |
4- Preferential Use | 7,52 | 0,53 | 8,05 |
Customer category | In dirhams Per meter cube | ||
---|---|---|---|
Excluding VAT | VAT at 7% | Total Amount (Including VAT) | |
1- Residential Use | 6 | 0,42 | 6,42 |
2- Government Use | 10 | 0,70 | 10,70 |
3- Industrial Use | 10 | 0,70 | 10,70 |
4- Preferential Use | 10 | 0,70 | 10,70 |
*Add the stamp duty based on the amount.
Source :
ONEE-Water Branch – Regional Directorate of Saharan Provinces
Tariffs for liquid sanitation
Customer category | In dirhams Per meter cube | ||
---|---|---|---|
Excluding VAT | VAT at 7% | Total Amount (Including VAT) | |
1- Residential Use | |||
1st Tier: 0 to 6 m3/month | 0,75 | 0,05 | |
2nd Tier: 7 to 20 m3/month | 3,51 | 0,25 | |
3rd Tier: Over 20 m3/month | 4,71 | 0,33 | |
2- Government Use | 4,21 | 0,29 | 4,50 |
3- Industrial Use | 4,71 | 0,33 | 5,04 |
4- Preferential Use | 4,71 | 0,33 | 5,04 |
Customer category | In dirhams Per meter cube | ||
---|---|---|---|
Excluding VAT | VAT at 7% | Total Amount (Including VAT)* | |
1-Domestic use | 3 | 0,21 | 3,21 |
2-Administrative use | 6 | 0,42 | 6,42 |
3-Industrial use | 12 | 0,84 | 12,84 |
4-preferential use | 12 | 0,84 | 12,84 |
*Add the stamp duty based on the amount.
Source : ONEE-Water Branch – Regional Directorate of Saharan Provinces
Source : ONEE-Water Branch – Regional Directorate of Saharan Provinces